Horseshoe Casino Tournament Schedule
4/2/2022 admin
The Beloit Horseshoe Club will continue to plan for the Telfer Park tournaments for as long as the restriction to use the facility is not extended beyond April 1. This means that planning for Team World is continuing to take place. Start assembling your team if you. The state of the art Poker Room at Horseshoe Council Bluffs is casino poker at its finest – 18 tables spreading Texas Hold'em and Omaha. This is also where you'll find poker promotions like the only Hold'em and Omaha Bad Beat Jackpot in town. Lose with Aces full of Jacks in Hold'em and quad 10's in Omaha/8 and win your share of the Bad Beat!
- Horseshoe Casino Poker Tournament Schedule
- Horseshoe Tournament Rules
- Horseshoe Casino Indiana Poker Tournament Schedule
- Horseshoe Casino Hammond Poker Tournament Schedule
2020 Tournament Schedule
Printable version
Contact Clubs or Contact OfficersMileage Chart
2020 tournament results
Tournament Codes | ||
1. See Flyer, Newsletter, Web 2. $$$ Money Tournament 3. $12 Entry Fee 4. $15 Entry Fee 5. $30 Entry Fee 6. Count-All 7. Mystery Money s | 8. All Groups Handicapped 9. 9:00 am Sign-in Deadline 10. 5:30 pm Sign-in Deadline 11. 6:30 pm Sign-in Deadline 12. 30 Mix & 40 Separate 13. Doubles 14. High-Low Double | 15. Walking Doubles 16. Pre-registration Required 17. 2 Day Tournament 18. Limit of 24 Pitchers 19. Benefit Tournament 20. Food Donation Ok 21. Free Food for Pitchers |
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
Back to Top | JANUARY |
# | Date | Event Name | Code | Location |
1) | Sat. 4 | Jeff Merrill | (16) | Exeter |
2) | Sat. 25 | Warm-up | (2,4,6,8,20,21) | McBean/Lincoln |
3) | Sun. 26 | Warm-up | (2,4,6,8,20,21) | McBean/Lincoln |
Back to Top | FEBRUARY |
# | Date | Event Name | Code | Location |
4) | Sat. 8 | Robert Hurtado | (16), | Lindsay |
5) | Sat. 8 | Gino Rinaldi | San Francisco | |
6) | Sat. 29 | Lincoln Memorial | (2,4,20,21) | McBean/Lincoln |
Back to Top | MARCH |
# | Date | Event Name | Code | Location |
7) | Sun. 1 | McBean Memorial | (6,8,20,21) | McBean/Lincoln |
8) | Sat. 7 | Ramiro Coronado | Madera | |
9) | Sat. 14 | Spring Warm-up | Vallejo | |
10) | Sat. 21 | San Jose Memorial | (20) | San Jose |
11) | Sat. 21 | Brotherton | Ukiah | |
12) | Sun. 22 | Gary Greensmith | (20) | San Jose |
13) | Sun. 22 | Taylor & Perez | Ukiah | |
14) | Sat. 28 | Diego Vargas | (16) | Exeter |
15) | Sat. 28 | Edwina & Loretta | Shasta/Willows | |
16) | Sat. 28 | Smith Brothers | Sonoma County | |
17) | Sun. 29 | Linda & Michelle | Shasta/Willows |
Back to Top | APRIL |
# | Date | Event Name | Code | Location |
18) | Thu. 2 | Pat McGowan | (10) | Half Moon Bay |
19) | Sat. 4 | Henry Family | (15,16) | Exeter |
20) | Sat. 4 | The Jewelz | Madera | |
21) | Sat. 4 | Jamieson-Kooy | Tri-Valley | |
22) | Sun. 5 | Morgan Triple $$$ | Tri-Valley | |
23) | Sat. 11 | Bill Lawson Memorial | Turlock | |
24) | Sat. 18 | Gillett Electric $$$$ | (2,4) | Shasta/Willows |
25) | Sat. 18 | Mike Jones | (3,20) | Tuolumne |
26) | Sun. 19 | Ray & Lee | Shasta/Willows | |
27) | Sat. 25 | Vern Gosney | (4) | Vallejo |
28) | Sun. 26 | Dale & Roy | Sonoma County |
Back to Top | MAY |
# | Date | Event Name | Code | Location |
29) | Sat. 2 | Chinas Alley | (16) | Lindsay |
30) | Sat. 2 | T.P.R.District 29 Yrs. | (3,20) | Tuolumne |
31) | Sat. 2 | Facey & Merchen | Ukiah | |
32) | Sun. 3 | Tom Burns Jr. | Ukiah | |
33) | Sat. 9 | Chet Carter Memorial | Half Moon Bay | |
34) | Sat. 9 | Weir/Trusty | Turlock | |
** Wed.13 Entry Deadline for World Tournament | ||||
35) | Sat. 16 | Diane Smith Memorial | Shasta/Willows | |
36) | Sat. 16 | Our Girls Rule | Sonoma County | |
37) | Sat. 16 | Jean Brown | Tri-Valley | |
38) | Sun. 17 | Jerry's Birthday Bash | (2,4) | Shasta/Willows |
39) | Sun. 17 | Wayne Major | Tri-Valley | |
40) | Tue. 19 | Alex & Richard Voskes | Half Moon Bay | |
41) | Tue. 19 | Jim Sample | (10) | Half Moon Bay |
42) | Sat. 23 | Russell Zelmer | (20) | San Jose |
43) | Sat. 23 | Joe & Millie Schultz | Stockton | |
44) | Sun. 24 | Williams Classic | (12) | McBean/Lincoln |
45) | Sun. 24 | Edward Moore | (20) | San Jose |
46) | Mon. 25 | Williams Classic | (1) | McBean/Lincoln |
Back to Top | JUNE |
Horseshoe Casino Poker Tournament Schedule
# | Date | Event Name | Code | Location |
47) | Thu. 4 | Dale Koistinen | (10) | Half Moon Bay |
48) | Sat. 6 | Dave Barb Classic | Gold Country | |
49) | Sat. 6 | Richard Robbins | Tri-Valley | |
50) | Sat.-Sun.6&7 | Black Oak Casino | (3,16,17,20) | Tuolumne |
51) | Sat. 6 | Ukiah Memorial | Ukiah | |
52) | Sun. 7 | Wind Walker Classic | Gold Country | |
53) | Sun. 7 | Bill Faler | Tri-Valley | |
54) | Sun. 7 | Gil Tournour | Ukiah | |
55) | Fri. 12 | Quality Painting | (11) | Madera |
56) | Sat. 13 | Bill Harris Memorial | Forebay Park | |
57) | Sat. 13 | Jim Saunders | (20) | San Jose |
58) | Sat. 13 | Greenville Memorial | Shasta/Willows at Greenville | |
59) | Sat. 13 | Rice/McCormick Family | Turlock | |
60) | Sun. 14 | Forebay Park | Forebay Park | |
61) | Sun. 14 | Nakamoto Family | (20) | San Jose |
62) | Sun. 14 | Begay & Washoe | Shasta/Willows at Greenville | |
63) | Tue. 16 | Roy Ebbel | Half Moon Bay | |
64) | Tue. 16 | Larry Pacheco | (10) | Half Moon Bay |
65) | Sat. 20 | Faithful & Newbies | Sonoma County | |
66) | Sun. 21 | Father's Day | (1) | McBean/Lincoln |
67) | Sat. 27 | Peter Zepponi | San Francisco | |
68) | Sun. 28 | Ben Yost | (4) | Vallejo |
Back to Top | JULY |
# | Date | Event Name | Code | Location |
69) | Sat. 4 | Bill Terry | Half Moon Bay | |
70) | Sun. 5 | Foa Remillong | Half Moon Bay | |
71) | Sun. 5 | Independence | (2,5,20,21) | McBean/Lincoln |
72) | Sat. 11 | Our Work Crew Luau | Sonoma County | |
73) | Sat. 11 | Tony Marino | (3,20) | Tuolumne |
** | 7/13-7/25 2020 World Tournament | Monroe LA | ||
74) | Sat. 18 | Jimmy Lintt-NHPF | (19) | Half Moon Bay |
75) | Sat. 18 | Laffoon/Eisma | Turlock | |
76) | Sat. 25 | Fortuna 1 | Fortuna | |
77) | Sat. 25 | CA State Qualifier | McBean/Lincoln | |
78) | Sun. 26 | Fortuna 2 | Fortuna | |
79) | Sun. 26 | McGrath Family | (4) | Vallejo |
Back to Top | AUGUST |
# | Date | Event Name | Code | Location |
80) | Sat. 1 | NHPF | (16) | Exeter |
81) | Sat 1 | Forebay Park | Forebay Park | |
Wed. 5 | Sign up Deadline for State Championships | |||
82) | Sat.-Sun. 8 & 9 | DASH FOR CASH | (1,2,5,16,17) | Fortuna |
83) | Sat. 8 | Joe Sciarra | Half Moon Bay | |
84) | Sat. 8 | Mystery $$ Madness | Sonoma County | |
85) | Sat. 8 | George/Hernandez | Turlock | |
86) | Sun. 9 | Glen O'Brien-Doubles | (15) | Half Moon Bay |
Mon. 10 | Deadline to Submit Nominations for Hall of Fame and Scorekeeper of the Year | |||
87) | Sat. 15 | Cyrus Marvin | Madera | |
88) | Sat. 15 | Buddy Huffman | Tri-Valley | |
89) | Sat. 15 | Diana & Fred Lund | (3,20) | Tuolumne |
90) | Sun. 16 | Regalado Kane | Tri-Valley | |
91) | Sun. 16 | Alan Bernikoff | (3,20) | Tuolumne |
92) | Sun. 23 | John Kitzner | (4,6) | Vallejo |
93) | Sat. 29 | Hot August | (12,20,21) | McBean/Lincoln |
Back to Top | SEPTEMBER |
# | Date | Event Name | Code | Location |
Wed 1 | Sign up Deadline for NCHPA Doubles Tournament | |||
Sat-Sun. 5 & 6 | State Championships | Bakersfield, CA | ||
94) | Sat. 12 | Fall Round-up | Fortuna | |
95) | Sat. 12 | Marisela Mauricio | (20) | San Jose |
96) | Sat. 12 | Jones Family | Turlock | |
Sat. 12 | Sign-up Deadline for NCHPA Championships | |||
97) | Sun. 13 | Turn Em Loose | Fortuna | |
98) | Sun. 13 | Dick McCall | (20) | San Jose |
99) | Sat.-Sun 19&20 | Doubles Championship | Half Moon Bay | |
100) | Sat. 26 | Everheart Classic | Gold Country | |
101) | Sat. 26 | Lane & Summers | (4,6) | Vallejo |
102) | Sun. 27 | Decamp Classic | Gold Country |
Back to Top | OCTOBER |
# | Date | Event Name | Code | Location |
103) | Sat. 3 | NCHPA Championship | Vallejo | |
104) | Sat. 10 | Fall Open | (1,16) | McBean/Lincoln |
105) | Sun. 11 | Fall Open | (1,16) | McBean/Lincoln |
106) | Thu. 15 | Big Pumpkin | (10) | Half Moon Bay |
107) | Sat. 17 | Kyle Family | (15,16) | Lindsay |
108) | Sat. 17 | Rob & Cory Romans | Shasta/Willows | |
109) | Sat. 17 | Golden Gate Classic | San Francisco | |
110) | Sun. 18 | Jeff Norried | (2,4) | Shasta/Willows |
111) | Sat. 24 | Goodman District | Madera | |
112) | Sat. 24 | Summers-Sluys | Tri-Valley | |
113) | Sun. 25 | Fred & Marge Wood | Tri-Valley | |
114) | Sat. 31 | Hoss Moreno | (16) | Exeter |
Back to Top | NOVEMBER |
Horseshoe Tournament Rules
# | Date | Event Name | Code | Location |
115) | Sat. 7 | NHPF | (16) | Lindsay |
116) | Sat. 7 | End of Season | (1,16) | McBean/Lincoln |
117) | Sun. 8 | End of Season | (1,16) | McBean/Lincoln |
Sat. 14 | Annual Meeting (9:30am-12:30pm) & Awards Lunch (1:00pm-2:30pm) | Sacramento | ||
118) | Sat. 28 | Wayne's World | (1,16) | McBean/Lincoln |
Horseshoe Casino Indiana Poker Tournament Schedule
Back to Top | DECEMBER |
Horseshoe Casino Hammond Poker Tournament Schedule
# | Date | Event Name | Code | Location |
119) | Sat 5 | Terry Ferrell | Half Moon Bay | |
120) | Sun. 6 | Rick Della Santina | (15) | Half Moon Bay |
121) | Sat. 12 | Lindsay Bangers | (16) | Lindsay |
119) | Sat. 12 | Terry Ferrell | Half Moon Bay RAIN DATE | |
120) | Sun. 13 | Rick Della Santina | Half Moon Bay RAIN DATE |